95% Polyester, 5% Elasthan
Dimensions are measured flat – without stretching the material (+/- 2 cm) – multiply x2.
The model in the picture is 165 cm tall and is wearing size S.
Sizes: | S | M |
L |
XL |
From armpit to armpit | 46 | 48 | 50 | 52 |
Waist | 40 | 42 | 44 | 47 |
Hips | 41 | 43 | 45 | 48 |
Length from armpit | 30 | 30 | 31 | 31 |
Length from arm | 51 | 51 | 52 | 53 |
Sleeve length from the armpit | 44 | 44 | 44 | 44 |
Sleeve length from the shoulder | 61 | 61 | 61 | 62 |
Sleeve width | 15 | 16 | 16 | 17 |
Bewertungen
Es gibt noch keine Bewertungen.